Sell USD/JPY @ 113.478 By Signal Factory | SL:113.878 | TP:112.678 | 2017.01.25 15:34 GMT Provided by signalfactory.com
Buy GBP/CAD @ 1.64694 By Signal Factory | SL:1.64294 | TP:1.65494 | 2017.01.25 14:19 GMT Provided by signalfactory.com
Sell AUD/CHF @ 0.75470 By Signal Factory | SL:0.75870 | TP:0.74670 | 2017.01.25 12:16 GMT Provided by signalfactory.com
Sell EUR/NZD @ 1.48189 By Signal Factory | SL:1.48589 | TP:1.47389 | 2017.01.25 10:11 GMT Provided by signalfactory.com
Sell AUD/USD @ 0.75453 By Signal Factory | SL:0.75853 | TP:0.74653 | 2017.01.25 10:06 GMT Provided by signalfactory.com
Buy NZD/JPY @ 82.316 By Signal Factory | SL:81.916 | TP:83.116 | 2017.01.25 09:18 GMT Provided by signalfactory.com
Hi dear traders, The result from my last week’s positions were mixed again, I ended with profits with the USDMXN and got losses with the GBPJPY, at the end of the day it’s profit in pips, but...
Close(SL) Sell GBP/NZD @ 1.73147 By Signal Factory | Loss: -40 pips | 2017.01.25 00:30 GMT Provided by signalfactory.com
Close(SL) Sell GBP/AUD @ 1.65495 By Signal Factory | Loss: -40 pips | 2017.01.25 00:30 GMT Provided by signalfactory.com
Close(TP) Buy USD/JPY @ 113.930 By Signal Factory | Profit: +80 pips | 2017.01.24 23:16 GMT Provided by signalfactory.com