Close Buy GBP/CHF @ 1.21022 By Signal Factory | Loss: -185 pips | 2017.01.15 22:00 GMT Provided by signalfactory.com
Close(SL) Buy AUD/JPY @ 85.518 By Signal Factory | Loss: -40 pips | 2017.01.15 22:00 GMT Provided by signalfactory.com
Close(SL) Buy CAD/JPY @ 87.013 By Signal Factory | Loss: -39 pips | 2017.01.15 22:00 GMT Provided by signalfactory.com
Close(SL) Buy EUR/JPY @ 121.529 By Signal Factory | Loss: -40 pips | 2017.01.15 22:00 GMT Provided by signalfactory.com
Close(SL) Buy EUR/CAD @ 1.39342 By Signal Factory | Loss: -40 pips | 2017.01.15 22:00 GMT Provided by signalfactory.com
Close Buy EUR/GBP @ 0.88359 By Signal Factory | Profit: +113 pips | 2017.01.15 22:00 GMT Provided by signalfactory.com
Buy USD/CHF @ 1.01059 By Signal Factory | SL:1.00659 | TP:1.01859 | 2017.01.15 22:05 GMT Provided by signalfactory.com
Buy EUR/AUD @ 1.42045 By Signal Factory | SL:1.41645 | TP:1.42845 | 2017.01.15 22:05 GMT Provided by signalfactory.com
Close(SL) Buy EUR/NZD @ 1.49166 By Signal Factory | Loss: -40 pips | 2017.01.13 21:59 GMT Provided by signalfactory.com
Our friends at Elliott Wave International have just posted a new article, “What Can Stock Markets Tell You About Politics?” The stock market and politics are indeed connected — but probably not in the way you think....