Sell EUR/JPY @ 121.718 By Signal Factory | SL:122.118 | TP:120.918 | 2017.01.12 12:01 GMT Provided by signalfactory.com
Sell EUR/AUD @ 1.42000 By Signal Factory | SL:1.42400 | TP:1.41200 | 2017.01.12 12:00 GMT Provided by signalfactory.com
Sell EUR/CAD @ 1.39093 By Signal Factory | SL:1.39493 | TP:1.38293 | 2017.01.12 11:57 GMT Provided by signalfactory.com
Close(SL) Buy GBP/CHF @ 1.23557 By Signal Factory | Loss: -40 pips | 2017.01.12 09:49 GMT Provided by signalfactory.com
Close(SL) Buy GBP/CAD @ 1.59904 By Signal Factory | Loss: -40 pips | 2017.01.12 09:47 GMT Provided by signalfactory.com
Buy NZD/CAD @ 0.92880 By Signal Factory | SL:0.92480 | TP:0.93680 | 2017.01.12 09:51 GMT Provided by signalfactory.com
Buy GBP/CHF @ 1.23957 By Signal Factory | SL:1.23557 | TP:1.24757 | 2017.01.12 08:45 GMT Provided by signalfactory.com
The USD/JPY pair rallied during the day on Wednesday, turning back around to form a shooting star. However, there is a significant amount of support underneath near the 115 level, so I believe that sooner rather than...
The USD/CAD pair tried to rally on Wednesday again, but again found quite a bit of resistance above. Part of this would’ve been due to the volatility in the oil market, and it now looks as if...
The GBP/USD pair fell on Wednesday, testing the 1.20 level. We found enough support there to turn the market back around but I believe that the downward momentum continues. If we can break below the 1.20 level,...