Close(TP) Buy AUD/NZD @ 1.05341 By Signal Factory | Profit: +80 pips | 2017.01.10 11:58 GMT Provided by signalfactory.com
Close(SL) Buy NZD/CAD @ 0.92312 By Signal Factory | Loss: -40 pips | 2017.01.10 11:57 GMT Provided by signalfactory.com
Sell EUR/JPY @ 122.721 By Signal Factory | SL:123.121 | TP:121.921 | 2017.01.10 10:39 GMT Provided by signalfactory.com
Sell CHF/JPY @ 114.443 By Signal Factory | SL:114.843 | TP:113.643 | 2017.01.10 10:01 GMT Provided by signalfactory.com
Sell USD/CAD @ 1.32282 By Signal Factory | SL:1.32682 | TP:1.31482 | 2017.01.10 08:42 GMT Provided by signalfactory.com
Close(SL) Sell EUR/NZD @ 1.51207 By Signal Factory | Loss: -40 pips | 2017.01.10 07:52 GMT Provided by signalfactory.com
Buy NZD/USD @ 0.70067 By Signal Factory | SL:0.69667 | TP:0.70867 | 2017.01.10 07:53 GMT Provided by signalfactory.com
Buy NZD/CAD @ 0.92712 By Signal Factory | SL:0.92312 | TP:0.93512 | 2017.01.10 07:44 GMT Provided by signalfactory.com
The USD/JPY pair initially tried to rally on Monday but turned around and found quite a bit of bearish pressure. I believe that the 115 level below will be massively supportive though, and act as a floor....
The USD/CAD pair went back and forth on Monday, as we continue to see quite a bit of volatility in the oil markets. That obviously has a significant amount of influence on this market, and because of...