Buy EUR/AUD @ 1.44077 By Signal Factory | SL:1.43677 | TP:1.44877 | 2017.01.05 09:07 GMT Provided by signalfactory.com
Buy AUD/USD @ 0.72940 By Signal Factory | SL:0.72540 | TP:0.73740 | 2017.01.05 08:41 GMT Provided by signalfactory.com
Buy GBP/USD @ 1.23070 By Signal Factory | SL:1.22670 | TP:1.23870 | 2017.01.05 08:15 GMT Provided by signalfactory.com
Sell AUD/JPY @ 84.700 By Signal Factory | SL:85.100 | TP:83.900 | 2017.01.05 06:59 GMT Provided by signalfactory.com
Close(TP) Sell GBP/JPY @ 143.060 By Signal Factory | Profit: +80 pips | 2017.01.05 06:38 GMT Provided by signalfactory.com
Close(SL) Sell NZD/CAD @ 0.93074 By Signal Factory | Loss: -40 pips | 2017.01.05 06:37 GMT Provided by signalfactory.com
GBPUSD has been selling off recently but a reversal pattern has formed on its 1-hour time frame. Price failed in its last two attempts to break below the 1.2200 major psychological level, creating a double bottom with...
Close(SL) Buy GBP/AUD @ 1.68747 By Signal Factory | Loss: -40 pips | 2017.01.05 05:10 GMT Provided by signalfactory.com
Close(SL) Buy CAD/JPY @ 87.647 By Signal Factory | Loss: -39 pips | 2017.01.05 00:56 GMT Provided by signalfactory.com
Close(SL) Buy AUD/JPY @ 84.999 By Signal Factory | Loss: -40 pips | 2017.01.05 00:56 GMT Provided by signalfactory.com