The AUD/USD pair initially tried to rally on Friday, but then dropped down to the 0.7650 region. I think their significant support at the 0.76 handle underneath, so I’m waiting to see whether or not the market...
Sell GBP/CHF @ 1.24239 By Signal Factory | SL:1.24639 | TP:1.23439 | 2017.02.17 15:07 GMT Provided by signalfactory.com
Close(SL) Buy AUD/USD @ 0.76603 By Signal Factory | Loss: -40 pips | 2017.02.17 10:01 GMT Provided by signalfactory.com
Close(TP) Sell AUD/JPY @ 86.523 By Signal Factory | Profit: +79 pips | 2017.02.17 09:50 GMT Provided by signalfactory.com
Close(TP) Sell AUD/JPY @ 86.705 By Signal Factory | Profit: +79 pips | 2017.02.17 09:45 GMT Provided by signalfactory.com
Close(SL) Buy GBP/AUD @ 1.61894 By Signal Factory | Loss: -40 pips | 2017.02.17 09:30 GMT Provided by signalfactory.com
Close(TP) Sell GBP/JPY @ 140.892 By Signal Factory | Profit: +80 pips | 2017.02.17 09:03 GMT Provided by signalfactory.com
Close(SL) Buy EUR/JPY @ 120.515 By Signal Factory | Loss: -40 pips | 2017.02.17 08:26 GMT Provided by signalfactory.com
Sell USD/CHF @ 0.99921 By Signal Factory | SL:1.00321 | TP:0.99121 | 2017.02.17 08:24 GMT Provided by signalfactory.com
The USD/JPY pair fell a bit during the day on Thursday, clearing the bottom of the shooting star from Wednesday. This of course is a negative sign but I think there’s plenty of support just below and...