Sell GBP/NZD @ 1.73951 By Signal Factory | SL:1.74351 | TP:1.73151 | 2017.02.14 15:03 GMT Provided by signalfactory.com
Sell EUR/AUD @ 1.38283 By Signal Factory | SL:1.38683 | TP:1.37483 | 2017.02.14 15:00 GMT Provided by signalfactory.com
Sell USD/JPY @ 113.551 By Signal Factory | SL:113.951 | TP:112.751 | 2017.02.14 14:35 GMT Provided by signalfactory.com
Sell GBP/USD @ 1.24894 By Signal Factory | SL:1.25294 | TP:1.24094 | 2017.02.14 12:19 GMT Provided by signalfactory.com
Close(TP) Sell GBP/CAD @ 1.62784 By Signal Factory | Profit: +80 pips | 2017.02.14 09:37 GMT Provided by signalfactory.com
Close(SL) Buy GBP/CAD @ 1.63271 By Signal Factory | Loss: -40 pips | 2017.02.14 09:30 GMT Provided by signalfactory.com
Sell EUR/JPY @ 120.569 By Signal Factory | SL:120.969 | TP:119.769 | 2017.02.14 08:43 GMT Provided by signalfactory.com
Sell GBP/CAD @ 1.63584 By Signal Factory | SL:1.63984 | TP:1.62784 | 2017.02.14 07:28 GMT Provided by signalfactory.com
Close(SL) Buy CHF/JPY @ 112.849 By Signal Factory | Loss: -39 pips | 2017.02.14 05:43 GMT Provided by signalfactory.com
By Elliott Wave International You’ve probably heard the terms “support” and “resistance.” Common technical analysis terms, they are price points on a chart that can help determine when a move will pause, or even stop and reverse....